Journal of the Royal Astronomical Society of Canada

List of officers and members for 1909, 1914, 1919, 1931, separately paged are included in v. 2, 8, 13, 25, respectively

Bibliographic Details
Previous Title:Royal Astronomical Society of Canada Selected papers and proceedings
Royal Astronomical Society of Canada Transactions
Royal Astronomical Society of Canada Transactions.
Bulletin (Royal Astronomical Society of Canada)
Royal Astronomical Society of Canada Transactions for ... (including selected papers and proceedings) ...
Corporate Author: Royal Astronomical Society of Canada
Other Authors: Chant, Clarence Augustus, 1865- (Editor, http://id.loc.gov/vocabulary/relators/edt), King-Hall, Stephen, Sir, 1893-1966
Format: Journal
Language:English
Published: Toronto : Royal Astronomical Society of Canada 1907-
Toronto : Royal Astronomical Society of Canada, 1907-
Toronto,
Toronto,
Toronto,
Subjects:
LEADER 59285nas a2206349 4500
001 677f03df-46bb-45ff-818b-80324cb3face
005 20240811000000.0
008 750901c19079999oncbr4p 0 0eng d
010 |a  11023485   |z cn 84311421  
010 |a  11023485  
010 |a  11023485 //r872  |z cn 84311421 
010 |a  11023485//r33  
010 |a 11023485 
012 |a 3  |k 1  |m 0 
022 |a 0035-872X 
022 0 |a 0035-872X 
030 |a JRASA2 
035 |9 AAD8004 
035 |9 ABZ0169YL 
035 |9 ACG6024CU 
035 |a (CStRLIN)CTYG1586913-S 
035 |a (CStRLIN)PAUG1586913-S 
035 |a (CaOTULAS)185080227 
035 |a (ICU)BID112336 
035 |a (ICU)BID22031921 
035 |a (MCM)000282272 
035 |a (MCM)000282272MIT01 
035 |a (NNC)524195 
035 |a (NhD)b10431457-01dcl_inst 
035 |a (OCoLC)01586913 
035 |a (OCoLC)1586913 
035 |a (OCoLC)71848137 
035 |a (OCoLC)ocm01586913  |9 ExL 
035 |a (OCoLC)ocm01586913 
035 |a (OCoLC)ocn687854708 
035 |a (PU)31491-penndb-Voyager 
035 |a 31491 
035 |a 468030 
035 |a 524195 
035 |a FAX070986 
035 |b b10431457 
040 |a *MUL*  |c *MUL*  |d NIC  |d CaOONL  |d CtY 
040 |a ICU  |c ICU  |d OCoLC 
040 |a MUL  |b eng  |c MUL  |d COO  |d NLC  |d DLC  |d SER  |d AIP  |d NLC  |d DLC  |d NST  |d NLC  |d DLC  |d NSD  |d NLC  |d IUL  |d DLC  |d OCL  |d DLC  |d NOC  |d HUL  |d SYS  |d OCLCQ 
040 |a MUL  |b eng  |c MUL  |d COO  |d NLC  |d DLC  |d SER  |d AIP  |d NLC  |d DLC  |d NST  |d NLC  |d DLC  |d NSD  |d NLC  |d MYG 
040 |a MUL  |b eng  |c MUL  |d NIC  |d CaOONL  |d DLC  |d SER  |d AIP  |d CaOONL  |d ICU  |d OCoLC 
040 |a MUL  |b eng  |c MUL  |d NIC  |d CaOONL  |d DLC  |d SER  |d AIP  |d PU 
041 0 |a eng 
042 |a nlc  |a isds/c  |a lc 
042 |a nlc  |a isds/c 
049 |a MYGS 
050 0 |a QB1  |b .R485 
050 0 0 |a QB1  |b .R485 
055 0 1 |a QB1 
079 |a 1586913 
082 |a 520.6271 
082 0 |a 520.6271 
082 0 0 |a 520.6271 
090 |a 520.6  |b C162  |n #33  |n #39  |p 1  |i 06/08/87 CT  |h 04/25/86 CT  |h 05/02/85 CT  |h 08/21/84 CT 
090 |b \QB1\.R485 
090 |f upd. 981210 is 
099 |a QB  |a .R889 
099 |a X  |a QB.R889 
110 2 |a Royal Astronomical Society of Canada  |1 http://viaf.org/viaf/142933194 
110 2 |a Royal Astronomical Society of Canada 
210 0 |a J. R. Astron. Soc. Can 
222 0 |a Journal of the Royal Astronomical Society of Canada 
245 0 0 |a Journal of the Royal Astronomical Society of Canada 
246 1 |i Issues for <June 1996-> have also French title:  |a Journal de la Société royale d'astronomie du Canada 
246 1 |i Issues for <June 1996-> have also French title:  |a Journal de la Société royale d'astronomie du Canada 
246 1 3 |a J. Roy. Astron. Soc. Can.   |f <June 1996-> 
246 3 0 |a JRASC 
260 |a Toronto :  |b Royal Astronomical Society of Canada 
260 |a Toronto :  |b Royal Astronomical Society of Canada,  |c 1907- 
260 |a Toronto,  |b Royal Astronomical Society of Canada 
260 |a Toronto,  |b Royal Astronomical Society of Canada,  |c 1907- 
260 0 |a Toronto,  |b Royal Astronomical Society of Canada 
300 |a v  |b ill. (part col.) plates., ports., maps, facsims., diagrs.  |c 25 cm. 
300 |a v  |b ill.  |c 25 cm. 
300 |a volumes :  |b illustrations (part color) plates., portraits, maps, facsimiles, diagrams ;  |c 25 cm 
300 |a volumes :  |b illustrations (part color) plates., portraits, maps, facsimiles, diagrams ;  |c 25-28 cm 
300 |a volumes :  |b illustrations ;  |c 25 cm 
310 |a Bimonthly,  |b 1907-14; 1948- 
310 |a Bimonthly,  |b 1907-14; 1948-<85> 
310 |a Bimonthly,  |b 1907-1914; 1948- 
310 |a bimonthly,  |b 1907-14; 1948- 
321 |a Ten no. a year,  |b 1915-1947 
321 |a Ten no. a year,  |b 1915-47 
336 |a text  |2 rdacontent 
336 |a text  |b txt  |2 rdacontent 
337 |a microform  |b h  |2 rdamedia 
337 |a unmediated  |2 rdamedia 
337 |a unmediated  |b n  |2 rdamedia 
338 |a microfilm reel  |b hd  |2 rdacarrier 
338 |a volume  |2 rdacarrier 
338 |a volume  |b nc  |2 rdacarrier 
362 0 |a Vol. 1 (Jan./Feb. 1907)- 
362 0 |a v. 1- ; Jan./Feb. 1907- 
362 0 |a v. 1- Jan./Feb. 1907- 
362 0 |a v. 1- Jan./Feb. 1907- 
500 |a Editor: 1907-<32> C. A. Chant 
500 |a Supplement for v. 89/4 has title: Astronomy Canada; and appeared as a prototype issue of a proposed new publication to replace the Society's Journal and Bulletin 
500 |a This WorldCat-derived record is shareable under Open Data Commons ODC-BY, with attribution to OCLC  |5 CTY 
510 2 |a Chemical abstracts  |x 0009-2258 
510 2 |a Computer & control abstracts  |x 0036-8113  |b 1968- 
510 2 |a Electrical & electronics abstracts  |x 0036-8105  |b 1968- 
510 2 |a Energy research abstracts  |x 0160-3604 
510 2 |a International aerospace abstracts  |x 0020-5842 
510 2 |a Physics abstracts. Science abstracts. Series A  |x 0036-8091  |b 1968- 
515 |a Issues for <June 1996-> called also <whole no. 660-> 
515 |a Vol. 14, no. 1- Jan./Feb. 1920- bear also consecutive numbers 99- as reckoned from the beginning of the Journal 
515 |a Vol. 14, no. 1-<v. 26, no. 10> Jan./Feb. 1920-<Dec. 1932> bear also consecutive numbers 99-<219> as reckoned from the beginning of the Journal 
520 |a List of officers and members for 1909, 1914, 1919, 1931, separately paged are included in v. 2, 8, 13, 25, respectively 
520 |a List of officers and members for 1909, 1914, 1919, 1931, separately paged are included in v. 2, 8, 13, 25, respectively 
520 |a "Constitution and by-laws ... 1908" (viii p.) appended to v. 2 
520 |a "Library catalogue in 1911" (31 p.) appended to v. 4 
525 |a Accompanied by supplement with title: National newsletter 
530 |a Also available on the Internet 
555 |a Vols. 1-60, 1907-66. 2 v 
555 |a Vols. 1-60, 1907-66. 2 v 
555 |a v. 26-60, 1932-1966. 1 v 
580 |a Had supplement: National newsletter (Royal Astronomical Society of Canada), 1970-1989; has supplement: Newsletter/bulletin (Royal Astronomical Society of Canada), 1989- 
580 |a Has supplement: 1978-1988, National newsletter; 1989-1990, Newsletter/bulletin; 1991- Bulletin 
580 |a Has supplements: National newsletter (Royal Astronomical Society of Canada), 1970-Dec. 1988; Newsletter (Royal Astronomical Society of Canada), Feb. 1989-Dec.1990; Bulletin (Royal Astronomical Society of Canada), Feb. 1991-Dec. 1996 
580 |a Preceded by its Selected papers and proceedings, later called Transactions 
580 |a Supersedes its Transactions 
580 |a With 1997, absorbed its supplement: Bulletin (Royal Astronomical Society of Canada) 
590 |a Vols. 1-25, 1907-31. 1 v.; vols. 26-60, 1932-60, 1 v 
650 0 |a Astronomy  |v Periodicals 
650 0 |a Astronomy  |x Societies 
650 0 |a Astronomy  |x Societies, etc 
650 7 |a Astronomy  |2 fast  |0 http://id.worldcat.org/fast/819673 
650 7 |a Astronomy  |2 fast 
650 7 |a Astronomy  |x Societies, etc  |2 fast 
650 7 |a Societies  |2 fast 
655 7 |a Periodicals  |2 fast  |0 http://id.worldcat.org/fast/1411641 
655 7 |a Periodicals  |2 fast 
655 7 |a Periodicals  |2 lcgft 
700 1 |a Chant, Clarence Augustus,  |d 1865-  |e editor  |4 http://id.loc.gov/vocabulary/relators/edt 
700 1 |a Chant, Clarence Augustus,  |d 1865- 
700 1 |a King-Hall, Stephen,  |c Sir,  |d 1893-1966  |t National news-letter.  |f 1979. 
730 0 |a National newsletter  |f 1979. 
740 0 2 |a Astronomy Canada 
770 0 |a Bulletin (Royal Astronomical Society of Canada)  |g Feb. 1991-Dec. 1996 
770 0 |a National newsletter (Royal Astronomical Society of Canada)  |g 1978-1988 
770 0 |a Royal Astronomical Society of Canada  |t Annual report  |w (DLC) 91641435  |w (OCoLC)24230031 
770 0 |a Royal Astronomical Society of Canada  |t Annual report  |w (DLC) 91641435  |w (OCoLC)24230031 
770 0 |a Royal Astronomical Society of Canada  |t Annual report. 
770 0 |t Bulletin (Royal Astronomical Society of Canada)  |g Feb. 1991-  |x 1187-1571  |w (OCoLC)23588955  |w (CaOONL)910390797 
770 0 |t Bulletin (Royal Astronomical Society of Canada)  |g Feb. 1991-Dec. 1996  |x 1187-1571  |w (OCoLC)23588955  |w (CaOONL)910390797 
770 0 |t National newsletter (Royal Astronomical Society of Canada)  |g 1978-1988 
770 0 |t Newsletter (Royal Astronomical Society of Canada)  |g Feb. 1989-Dec. 1990  |x 0846-8877  |w (OCoLC)20647552 
770 1 |t Bulletin (Royal Astronomical Society of Canada)  |g Feb. 1991-Dec. 1996  |w (ICU)1593156  |5 ICU 
770 1 |t National newsletter (Royal Astronomical Society of Canada)  |d 1978-1988 
770 1 |t National newsletter (Royal Astronomical Society of Canada)  |g 1970-1989 
770 1 |t National newsletter (Royal Astronomical Society of Canada)  |g Feb. 1970-Dec. 1988  |w (ICU)683862  |5 ICU 
770 1 |t Newsletter (Royal Astronomical Society of Canada)  |g Feb. 1989-Dec. 1990  |w (ICU)969200  |5 ICU 
770 1 |t Newsletter/bulletin (Royal Astronomical Society of Canada)  |d 1989- 
770 1 |t Newsletter/bulletin (Royal Astronomical Society of Canada)  |g 1989- 
776 0 8 |i Microfilm version:  |a Royal Astronomical Society of Canada  |t Journal of the Royal Astronomical Society of Canada  |w (ICU)2473120  |5 ICU 
776 0 8 |i Print version:  |a Royal Astronomical Society of Canada  |t Journal of the Royal Astronomical Society of Canada  |w (ICU)2328161  |5 ICU 
780 0 0 |a Royal Astronomical Society of Canada  |t Selected papers and proceedings  |w (ICU)3022226  |5 ICU 
780 0 2 |a Royal Astronomical Society of Canada  |t Transactions 
780 0 2 |a Royal Astronomical Society of Canada  |t Transactions. 
780 0 5 |t Bulletin (Royal Astronomical Society of Canada)  |g Feb. 1997  |x 1187-1571  |w (OCoLC)23588955  |w (CaOONL)910390797 
780 0 5 |t Bulletin (Royal Astronomical Society of Canada)  |g Feb. 1997  |x 1187-1571 
780 1 2 |a Royal Astronomical Society of Canada  |t Transactions for ... (including selected papers and proceedings) ...  |w (ICU)3022215  |5 ICU 
793 |a The Journal of the Royal Astronomical Society of Canada  |g S07355 960012138 
999 1 0 |i 677f03df-46bb-45ff-818b-80324cb3face  |l 468030  |s US-CTY  |m journal_of_the_royal_astronomical_society_of_canada________________________1907_______royala________________________________________royal_astronomical_s_______________p 
999 1 0 |i 677f03df-46bb-45ff-818b-80324cb3face  |l 2328161  |s US-ICU  |m journal_of_the_royal_astronomical_society_of_canada________________________1907_______royala________________________________________royal_astronomical_s_______________p 
999 1 0 |i 677f03df-46bb-45ff-818b-80324cb3face  |l 2473120  |s US-ICU  |m journal_of_the_royal_astronomical_society_of_canada________________________1907_______royala________________________________________royal_astronomical_s_______________p 
999 1 0 |i 677f03df-46bb-45ff-818b-80324cb3face  |l 990002822720106761  |s US-MCM  |m journal_of_the_royal_astronomical_society_of_canada________________________1907_______royala________________________________________royal_astronomical_s_______________p 
999 1 0 |i 677f03df-46bb-45ff-818b-80324cb3face  |l 991000759639705706  |s US-NHD  |m journal_of_the_royal_astronomical_society_of_canada________________________1907_______royala________________________________________royal_astronomical_s_______________p 
999 1 0 |i 677f03df-46bb-45ff-818b-80324cb3face  |l 524195  |s US-NNC  |m journal_of_the_royal_astronomical_society_of_canada________________________1907_______royala________________________________________royal_astronomical_s_______________p 
999 1 0 |i 677f03df-46bb-45ff-818b-80324cb3face  |l 99314913503681  |s US-PU  |m journal_of_the_royal_astronomical_society_of_canada________________________1907_______royala________________________________________royal_astronomical_s_______________p 
999 1 1 |l 468030  |s ISIL:US-CTY  |t CNR  |a sml  |c QB1 R48  |p UNLOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 44042755  |c QB1.R88  |d Library of Congress classification  |v v.89 1995  |y 3974425  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 53161229  |c QB1.R88  |d Library of Congress classification  |v v.91 1997  |y 3974428  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 12035324  |c QB1.R88  |d Library of Congress classification  |v v.26-60 1932-66 index  |y 3974360  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77543898  |c QB1.R88  |d Library of Congress classification  |v v.23-24 1929-30  |y 3974447  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 107937584  |c QB1.R88  |d Library of Congress classification  |v v.105 2011  |y 3974407  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77543716  |c QB1.R88  |d Library of Congress classification  |v v.8 1914  |y 3974385  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 12035297  |c QB1.R88  |d Library of Congress classification  |v v.55-56 1961-62  |y 3974367  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77544019  |c QB1.R88  |d Library of Congress classification  |v v.13 1919  |y 3974404  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 12035266  |c QB1.R88  |d Library of Congress classification  |v v.49-50 1955-56  |y 3974394  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 12035259  |c QB1.R88  |d Library of Congress classification  |v v.47-48 1953-54  |y 3974393  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77543778  |c QB1.R88  |d Library of Congress classification  |v v.20 1926  |y 3974388  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77543836  |c QB1.R88  |d Library of Congress classification  |v v.21-22 1927-28  |y 3974389  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77543261  |c QB1.R88  |d Library of Congress classification  |v v.38 1944  |y 3974410  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 11427724  |c QB1.R88  |d Library of Congress classification  |v v.67 1973  |y 3974397  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 82307671  |c QB1.R88  |d Library of Congress classification  |v v.103 2009  |y 3974416  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 12035235  |c QB1.R88  |d Library of Congress classification  |v v.45 1951  |y 3974391  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77543932  |c QB1.R88  |d Library of Congress classification  |v v.18 1924  |y 3974434  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 58271391  |c QB1.R88  |d Library of Congress classification  |v v.94 2000  |y 3974413  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 12035331  |c QB1.R88  |d Library of Congress classification  |v v.61-62 1967-68  |y 3974370  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77543569  |c QB1.R88  |d Library of Congress classification  |v v.26-27 1932-33  |y 3974449  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77543994  |c QB1.R88  |d Library of Congress classification  |v v.19 1925  |y 3974435  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 62521673  |c QB1.R88  |d Library of Congress classification  |v v.97 2003  |y 3974387  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 81557288  |c QB1.R88  |d Library of Congress classification  |v v.101 2007  |y 3974439  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 29124638  |c QB1.R88  |d Library of Congress classification  |v v.81 1987  |y 3974376  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 12035280  |c QB1.R88  |d Library of Congress classification  |v v.53-54 1959-60  |y 3974366  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77543696  |c QB1.R88  |d Library of Congress classification  |v v.32-33 1938-39  |y 3974363  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 12035273  |c QB1.R88  |d Library of Congress classification  |v v.51-52 1957-58  |y 3974395  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77544057  |c QB1.R88  |d Library of Congress classification  |v v.9 1915  |y 3974415  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 22414444  |c QB1.R88  |d Library of Congress classification  |v v.77 1983  |y 3974398  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77544115  |c QB1.R88  |d Library of Congress classification  |v v.1 1907  |y 3974378  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77544002  |c QB1.R88  |d Library of Congress classification  |v v.5 1911  |y 3974382  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 81500687  |c QB1.R88  |d Library of Congress classification  |v v.100 2006  |y 3974438  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 25344812  |c QB1.R88  |d Library of Congress classification  |v v.79 1985  |y 3974374  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 120155923  |c QB1.R88  |d Library of Congress classification  |v v.115 2021  |y 10491957  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 22890708  |c QB1.R88  |d Library of Congress classification  |v v.4 1910  |y 3974381  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77543829  |c QB1.R88  |d Library of Congress classification  |v v.10 1916  |y 3974401  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 62521611  |c QB1.R88  |d Library of Congress classification  |v v.98 2004  |y 3974436  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77543627  |c QB1.R88  |d Library of Congress classification  |v v.28-29 1934-35  |y 3974361  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 41259730  |c QB1.R88  |d Library of Congress classification  |v v.75 1981 no.2  |y 3974445  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 115159988  |c QB1.R88  |d Library of Congress classification  |v v.111 2017 no.2-6  |y 10153631  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 12035362  |c QB1.R88  |d Library of Congress classification  |v v.66 1972  |y 3974396  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 24011321  |c QB1.R88  |d Library of Congress classification  |v v.78 1984 &suppl.  |y 3974373  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 15590502  |c QB1.R88  |d Library of Congress classification  |v v.70 1976  |y 3974442  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77543754  |c QB1.R88  |d Library of Congress classification  |v v.34-35 1940-41  |y 3974364  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 120155999  |c QB1.R88  |d Library of Congress classification  |v v.116 2022  |y 10491958  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77543381  |c QB1.R88  |d Library of Congress classification  |v v.40 1946  |y 3974418  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 33393410  |c QB1.R88  |d Library of Congress classification  |v v.83 1989  |y 3974399  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 44042748  |c QB1.R88  |d Library of Congress classification  |v v.89 1995 suppl.  |y 3974426  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77543874  |c QB1.R88  |d Library of Congress classification  |v v.17 1923  |y 3974433  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 12035348  |c QB1.R88  |d Library of Congress classification  |v v.63-64 1969-70  |y 3974371  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 107938019  |c QB1.R88  |d Library of Congress classification  |v v.106 2012 &suppl.  |y 3974406  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 54460636  |c QB1.R88  |d Library of Congress classification  |v v.93 1999  |y 3974412  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 109784505  |c QB1.R88  |d Library of Congress classification  |v v.108 2014  |y 9584161  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 12035355  |c QB1.R88  |d Library of Congress classification  |v v.65 1971  |y 3974372  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 34083902  |c QB1.R88  |d Library of Congress classification  |v v.84 1990  |y 3974400  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 81500745  |c QB1.R88  |d Library of Congress classification  |v v.99 2005  |y 3974437  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 120155915  |c QB1.R88  |d Library of Congress classification  |v v.113 2019  |y 10491954  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 15590519  |c QB1.R88  |d Library of Congress classification  |v v.71 1977  |y 3974408  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 22414297  |c QB1.R88  |d Library of Congress classification  |v v.76 1982  |y 3974446  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 52078470  |c QB1.R88  |d Library of Congress classification  |v v.90 1996  |y 3974427  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77543709  |c QB1.R88  |d Library of Congress classification  |v v.2 1908  |y 3974379  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 32328542  |c QB1.R88  |d Library of Congress classification  |v v.82 1988  |y 3974377  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 12035300  |c QB1.R88  |d Library of Congress classification  |v v.57-58 1963-64  |y 3974368  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 115143717  |c QB1.R88  |d Library of Congress classification  |v v.110 2016  |y 10101106  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77543329  |c QB1.R88  |d Library of Congress classification  |v v.39 1945  |y 3974411  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 38969245  |c QB1.R88  |d Library of Congress classification  |v v.86 1992  |y 3974422  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 12035242  |c QB1.R88  |d Library of Congress classification  |v v.46 1952  |y 3974392  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 115143644  |c QB1.R88  |d Library of Congress classification  |v v.109 2015  |y 10101105  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 61587240  |c QB1.R88  |d Library of Congress classification  |v v.95 2001  |y 3974414  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77543812  |c QB1.R88  |d Library of Congress classification  |v v.36 1942  |y 3974365  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 20441372  |c QB1.R88  |d Library of Congress classification  |v v.73-74 1979-80  |y 3974444  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77543881  |c QB1.R88  |d Library of Congress classification  |v v.11 1917  |y 3974402  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77544139  |c QB1.R88  |d Library of Congress classification  |v v.14 1920  |y 3974430  |p LOANABLE 
999 1 1 |l 2328161  |s ISIL:US-ICU  |t CNR  |a ASR-SciASR  |b 77543610  |c QB1.R88  |d Library of Congress classification  |v v.43-44 1949-50  |y 3974390  |p LOANABLE 
