The Southern review

V.6,no.1 is the thomas hardy centennial issue

Bibliographic Details
Corporate Authors: Gotham Book Mart Collection (University of Pennsylvania), Joanna Banks Collection of African American Books (University of Pennsylvania), Louisiana State University (Baton Rouge, La.), Louisiana State University and Agricultural and Mechanical College, Harris Collection of American Poetry and Plays (Brown University) Periodicals
Other Authors: Brooks, Cleanth, 1906-1994, Hardy, Thomas, 1840-1928, Olney, James, Pipkin, Charles W (Charles Wooten), 1899-1941, Simpson, Lewis P, Stanford, Donald E (Donald Elwin), 1913-1998, Warren, Robert Penn, 1905-1989, Bunting, Charles T
Format: Journal
Language:English
Published: Baton Rouge, La. : Louisiana State University and Agricultural and Mechanical College 1935-
Baton Rouge, la. : The Louisiana State University Press, 1935-
Baton Rouge, Louisiana State University
[Baton Rouge, La.] : Louisiana State University Press,
[Baton Rouge] Louisiana State University [etc.]
Subjects:

Internet

Stanford University

Holdings details from Stanford University
Call Number: 051 .S728 N.S.V.1 1965
051 .S728 N.S.V.10 1974:SUM.-AUT.
051 .S728 N.S.V.10 1974:WIN.-SPR.
051 .S728 N.S.V.11 1975:SUM.-AUT.
051 .S728 N.S.V.11 1975:WIN.-SPR.
051 .S728 N.S.V.12 1976
051 .S728 N.S.V.13 1977
051 .S728 N.S.V.14 1978
051 .S728 N.S.V.15 1979
051 .S728 N.S.V.15-24 1979-1988:INDEX
051 .S728 N.S.V.16 1980:PT.1
051 .S728 N.S.V.16 1980:PT.2
051 .S728 N.S.V.17 1981
051 .S728 N.S.V.18 1982
051 .S728 N.S.V.19 1983
051 .S728 N.S.V.2 1966
051 .S728 N.S.V.20 1984
051 .S728 N.S.V.21 1985:PT.1
051 .S728 N.S.V.21 1985:PT.2
051 .S728 N.S.V.22 1986
051 .S728 N.S.V.23 1987:SUM.-AUT.
051 .S728 N.S.V.23 1987:WIN.-SPR.
051 .S728 N.S.V.24 1988:JAN.-JUN.
051 .S728 N.S.V.24 1988:SUM.-AUT.
051 .S728 N.S.V.25 1989:SUM.-AUT.
051 .S728 N.S.V.25 1989:WIN.-SPR.
051 .S728 N.S.V.26 1990:SUM.-AUT.
051 .S728 N.S.V.26 1990:WIN.-SPR.
051 .S728 N.S.V.27 1991:SUM.-AUT.
051 .S728 N.S.V.27 1991:WIN.-SPR.
051 .S728 N.S.V.28 1990:SUM.-AUT.
051 .S728 N.S.V.28 1990:WIN.-SPR.
051 .S728 N.S.V.29 1993:WIN.-SPR.
051 .S728 N.S.V.3 1967
051 .S728 N.S.V.4 1968
051 .S728 N.S.V.5 1969
051 .S728 N.S.V.6 1970:SUM.-FAL.
051 .S728 N.S.V.6 1970:WIN.-SPR.
051 .S728 N.S.V.7 1971:SUM.-FAL.
051 .S728 N.S.V.7 1971:WIN.-SPR.
051 .S728 N.S.V.8 1972
051 .S728 N.S.V.9 1973:SUM.-FAL.
051 .S728 N.S.V.9 1973:WIN.-SPR.
051 .S728 V.1 1935/1936
051 .S728 V.1-7 1935-1942:INDEX
051 .S728 V.1-7 1965-1971:CUM.INDEX
051 .S728 V.2 1936/1937
051 .S728 V.29 1993:SUM.-AUT.
051 .S728 V.3 1937/1938
051 .S728 V.30 1994:SUM.-AUT.
051 .S728 V.30 1994:WIN.-SPR.
051 .S728 V.31 1995:SUM.-AUT.
051 .S728 V.31 1995:WIN.-SPR.
051 .S728 V.32 1996:SUM.-AUT.
051 .S728 V.32 1996:WIN.-SPR.
051 .S728 V.33 1997:SUM-AUT
051 .S728 V.33 1997:WIN-SPR
051 .S728 V.34 1998:SUM-AUT
051 .S728 V.34 1998:WIN-SPR
051 .S728 V.35 1999:SUM-AUT
051 .S728 V.35 1999:WIN-SPR
051 .S728 V.36 2000:SUM-AUT
051 .S728 V.36 2000:WIN-SPR
051 .S728 V.37 2001:SUM-AUT
051 .S728 V.37 2001:WIN-SPR
051 .S728 V.38 2002:SUM.-AUT.
051 .S728 V.38 2002:WIN.-SPR.
051 .S728 V.39 2003:SUN-AUT
051 .S728 V.39 2003:WIN-SPR
051 .S728 V.4 1938/1939
051 .S728 V.40 2004:SUM.-AUT.
051 .S728 V.40 2004:WIN.-SPR.
051 .S728 V.41 2005:SUM.-AUT.
051 .S728 V.41 2005:WIN.-SPR.
051 .S728 V.42 2006:SUM.-AUT.
051 .S728 V.42 2006:WIN.-SPR.
051 .S728 V.43 2007:SUM.-AUT.
051 .S728 V.43 2007:WIN.-SPR.
051 .S728 V.44 2008:SUM.-AUT.
051 .S728 V.44 2008:WIN.-SPR.
051 .S728 V.45 2009:SUM.-AUT.
051 .S728 V.45 2009:WIN.-SPR.
051 .S728 V.46 2010:SUM.-AUT.
051 .S728 V.46 2010:WIN.SPR.
051 .S728 V.47 2011:SUM.-AUT.
051 .S728 V.47 2011:WIN.-SPR.
051 .S728 V.48 2012:SUM.-AUT.
051 .S728 V.48 2012:WIN.-SPR.
051 .S728 V.49 2013:SUM.-AUT.
051 .S728 V.49 2013:WIN.-SPR.
051 .S728 V.5 1939/1940
051 .S728 V.50 2014:SUM.-AUT.
051 .S728 V.50 2014:WIN.-SPR.
051 .S728 V.51 2015:SUM.-AUT.
051 .S728 V.51 2015:WIN.-SPR.
051 .S728 V.52 2016:SUM.-AUT.
051 .S728 V.52 2016:WIN.-SPR.
051 .S728 V.53 2017:SUM.-FAL.
051 .S728 V.53 2017:WIN.-SPR.
051 .S728 V.54 2018:SUM.-FAL.
051 .S728 V.54 2018:WIN.-SPR.
051 .S728 V.55:NO.1 2019:WIN
051 .S728 V.55:NO.2 2019:SPR
051 .S728 V.55:NO.3 2019:SUM
051 .S728 V.55:NO.4 2019:FALL
051 .S728 V.56:NO.1 2020:WIN
051 .S728 V.56:NO.2 2020:SPR
051 .S728 V.56:NO.3 2020:SUM
051 .S728 V.56:NO.4 2020:FALL
051 .S728 V.57:NO.1 2021:WIN
051 .S728 V.57:NO.2 2021:SPR
051 .S728 V.57:NO.3 2021:SUM
051 .S728 V.57:NO.4 2021:FALL
051 .S728 V.58:NO.1 2022:WIN
051 .S728 V.58:NO.2 2022:SPR
051 .S728 V.58:NO.3 2022:SUM
051 .S728 V.58:NO.4 FALL 2022
051 .S728 V.59:NO.1 WIN 2023
051 .S728 V.59:NO.2 SPR 2023
051 .S728 V.59:NO.3 SUM 2023
051 .S728 V.6 1940/1941
051 .S728 V.7 1941/1942
051 .S728 V.8-14 1972-1978:CUM.INDEX

Yale University

Holdings details from Yale University
Call Number: A89 +So8863
A89 +So8863A
Za Zso895

University of Chicago

Holdings details from University of Chicago
Call Number: AP2.S733

Massachusetts Institute of Technology

Holdings details from Massachusetts Institute of Technology
Call Number: AP.S7268

Johns Hopkins University

Holdings details from Johns Hopkins University
Call Number: AP 2 .S729

Harvard University

Holdings details from Harvard University
Call Number: P 352.15
P 352.15.2
Serials Shelf

Duke University

Holdings details from Duke University
Call Number: AP2 .S8555
S727RE

Dartmouth College

Holdings details from Dartmouth College
Call Number: 051 S727
AP2 .S8556

Cornell University

Holdings details from Cornell University
Call Number: AP2 .S7243
Rare Books AP2 .S7243 new ser. v.4 no.1 +

Columbia University

Holdings details from Columbia University
Call Number: 051 So84
AP2 .S8555

University of Pennsylvania

Holdings details from University of Pennsylvania
Call Number: AP2 .S8555
AP2 S75 Banks copy

Brown University

Holdings details from Brown University
Call Number: Serial Coll SO9444