Internet

Stanford University

Holdings details from Stanford University
Call Number: BUS45656 V.45 1991 JULY-DEC.
BUS45656 V.46 1992 JAN.-JUNE
BUS45656 V.46 1992 JULY-DEC.
BUS45656 V.47 1993
BUS45656 V.48 1994
BUS45656 V.49 1995
BUS45656 V.50 1996 JAN.-JUNE
BUS45656 V.50 1996 JULY-DEC.
BUS45656 V.51 1997 JAN.-JUNE
BUS45656 V.51 1997 JULY-DEC.
BUS45656 V.52 1998 JAN.-JUNE
BUS45656 V.52 1998 JULY-DEC.
BUS45656 V.53 1999 JAN.-JUNE
BUS45656 V.53 1999 JULY-DEC.
HC101 .C47 V.45:NO.7-12 1991:JULY-DEC.
HC101 .C47 V.46:NO.1-6 1992:JAN.-JUNE
HC101 .C47 V.46:NO.7-12 1992:JULY-DEC.
HC101 .C47 V.47:NO.1-6 1993:JAN.-JUNE
HC101 .C47 V.47:NO.7-12 1993:JULY-DEC.
HC101 .C47 V.48:NO.1-6 1994:JAN.-JUNE
HC101 .C47 V.48:NO.7-12 1994:JULY-DEC.
HC101 .C47 V.48:NO.7-8,10 1994
HC101 .C47 V.49:NO.1-6 1995:JAN.-JUNE
HC101 .C47 V.49:NO.7-12 1995:JULY-DEC.
HC101 .C47 V.50:NO.1-6 1996:JAN.-JUNE
HC101 .C47 V.50:NO.7-12 1996:JULY-DEC.
HC101 .C47 V.51:NO.1-6 1997:JAN.-JUNE
HC101 .C47 V.51:NO.7-12 1997:JULY-DEC.
HC101 .C47 V.52:NO.1-6 1998:JAN.-JUNE
HC101 .C47 V.52:NO.7-12 1998:JULY-DEC.
HC101 .C47 V.53:NO.1-6 1999:JAN.-JUNE
HC101 .C47 V.53:NO.7-12 1999:JULY-DEC.
ISIL:US-CST
MARC Holdings
WEST MARC Holdings

Duke University

Holdings details from Duke University
Call Number: C456

University of Pennsylvania

Holdings details from University of Pennsylvania
Call Number: HC101 .C47