Internet

Stanford University

Holdings details from Stanford University
Call Number: ISIL:US-CST
MARC Holdings
Z2221 .A1 B49 V.1
Z2221 .A1 B49 V.10
Z2221 .A1 B49 V.11
Z2221 .A1 B49 V.12
Z2221 .A1 B49 V.2
Z2221 .A1 B49 V.3
Z2221 .A1 B49 V.4
Z2221 .A1 B49 V.5/6
Z2221 .A1 B49 V.7
Z2221 .A1 B49 V.8
Z2221 .A1 B49 V.9
Z2236 .B582 V.1 1954
Z2236 .B582 V.10 1962/1965
Z2236 .B582 V.11 1962/1965
Z2236 .B582 V.12 1964/1965
Z2236 .B582 V.2 1955
Z2236 .B582 V.3 1956
Z2236 .B582 V.4 1957
Z2236 .B582 V.5/6 1958/1959
Z2236 .B582 V.7 1960
Z2236 .B582 V.8 1961
Z2236 .B582 V.9 1961/1963

University of Chicago

Holdings details from University of Chicago
Call Number: Z1002.B64

Harvard University

Holdings details from Harvard University
Call Number: Z2221.A1 B5

Duke University

Holdings details from Duke University
Call Number: Z1002 .B58

Princeton University

Holdings details from Princeton University
Call Number: Z2221.A1 xL4

Columbia University

Holdings details from Columbia University
Call Number: Z1002 .B598

University of Pennsylvania

Holdings details from University of Pennsylvania
Call Number: Z1002 .B58

Brown University

Holdings details from Brown University
Call Number: 1-SIZE Z1002 .L421