Internet

Stanford University

Holdings details from Stanford University
Call Number: ISIL:US-CST
MARC Holdings
Z1029 .M38 F NO.10 1993
Z1029 .M38 F NO.11 1994
Z1029 .M38 F NO.14 1996
Z1029 .M38 F NO.16 1997
Z1029 .M38 F NO.21 2000
Z1029 .M38 F NO.23 2001
Z1029 .M38 F NO.25 2002
Z1029 .M38 F NO.26 2003
Z1029 .M38 F NO.27 2003
Z1029 .M38 F NO.28 2004
Z1029 .M38 F NO.29 2004
Z1029 .M38 F NO.30 2005
Z1029 .M38 F NO.31 2005
Z1029 .M38 F NO.33 2006
Z1029 .M38 F NO.37 2008
Z1029 .M38 F NO.6 1989
Z1029 .M38 F NO.7 1990
Z1029 .M38 F NO.8 1991
Z1029 .M38 F NO.9 1992

Yale University

Holdings details from Yale University
Call Number: Z1029 M36 (LC)+

Cornell University

Holdings details from Cornell University
Call Number: Oversize Z1029 .M38 +