Internet

Stanford University

Holdings details from Stanford University
Call Number: 808.2805 .B868 V.100 1981:APR.-MAR.
808.2805 .B868 V.100 1981:JAN.-MAR.
808.2805 .B868 V.100 1981:JUN.
808.2805 .B868 V.101 1981:JUL.-AUG.
808.2805 .B868 V.101 1981:NOV.-DEC.
808.2805 .B868 V.101 1981:SEP.-OCT.
808.2805 .B868 V.102 1982:JAN.-FEB.
808.2805 .B868 V.102 1982:MAR.-APR.
808.2805 .B868 V.102 1982:MAY-JUN.
808.2805 .B868 V.103 1982:JUL.-SEP.
808.2805 .B868 V.103 1982:OCT.-DEC.
808.2805 .B868 V.104 1983:JAN.-FEB.
808.2805 .B868 V.104 1983:MAR.-APR.
808.2805 .B868 V.104 1983:MAY-JUN.
808.2805 .B868 V.105 1983:JUL.-AUG.
808.2805 .B868 V.105 1983:NOV.-DEC.
808.2805 .B868 V.105 1983:SEP.-OCT.
808.2805 .B868 V.106 1984:JAN.-FEB.
808.2805 .B868 V.106 1984:MAR.-APR.
808.2805 .B868 V.106 1984:MAY-JUN.
808.2805 .B868 V.107 1984:JUL.-AUG.
808.2805 .B868 V.107 1984:NOV.-DEC.
808.2805 .B868 V.107 1984:SEP.-OCT.
808.2805 .B868 V.108 1985:JAN.-FEB.
808.2805 .B868 V.108 1985:MAR.-APR.
808.2805 .B868 V.108 1985:MAY-JUN.
808.2805 .B868 V.109 1985:JUL.-SEP.
808.2805 .B868 V.109 1985:OCT.-DEC.
808.2805 .B868 V.110 1986:JAN.-FEB.
808.2805 .B868 V.110 1986:MAR.-APR.
808.2805 .B868 V.110 1986:MAY-JUN.
808.2805 .B868 V.111 1986:JUL.-SEP.
808.2805 .B868 V.111 1986:OCT.-DEC.
808.2805 .B868 V.112 1987:JAN.-FEB.
808.2805 .B868 V.112 1987:MAR.-APR.
808.2805 .B868 V.112 1987:MAY-JUN.
808.2805 .B868 V.113 1987:JUL.-AUG.
808.2805 .B868 V.113 1987:NOV.-DEC.
808.2805 .B868 V.113 1987:SEP.-OCT.
808.2805 .B868 V.114 1988:JAN.-FEB.
808.2805 .B868 V.114 1988:MAR.-APR.
808.2805 .B868 V.114 1988:MAY-JUN.
808.2805 .B868 V.115 1988:JUL.-AUG.
808.2805 .B868 V.115 1988:NOV.-DEC.
808.2805 .B868 V.115 1988:SEP.-OCT.
808.2805 .B868 V.116 1989:JAN.-FEB.
808.2805 .B868 V.116 1989:MAR.-APR.
808.2805 .B868 V.116 1989:MAY-JUN.
808.2805 .B868 V.117 1989:JUL.-AUG.
808.2805 .B868 V.117 1989:NOV.-DEC.
808.2805 .B868 V.117 1989:SEP.-OCT.
808.2805 .B868 V.118 1990:JAN.-FEB.
808.2805 .B868 V.118 1990:MAR.-APR.
808.2805 .B868 V.118 1990:MAY-JUN.
808.2805 .B868 V.119 1990:JUL.-AUG.
808.2805 .B868 V.119 1990:NOV.-DEC.
808.2805 .B868 V.119 1990:SEP.-OCT.
808.2805 .B868 V.120 1991:JAN.-FEB.
808.2805 .B868 V.120 1991:MAR.-APR.
808.2805 .B868 V.120 1991:MAY-JUN.
808.2805 .B868 V.121 1991:JUL.-AUG.
808.2805 .B868 V.121 1991:NOV.-DEC.
808.2805 .B868 V.121 1991:SEP.-OCT.
808.2805 .B868 V.122 1992:JAN.
808.2805 .B868 V.122 1992:JAN.-FEB.
808.2805 .B868 V.122 1992:JUL.-AUG.
808.2805 .B868 V.122 1992:MAR.-APR.
808.2805 .B868 V.122 1992:MAY-JUN.
808.2805 .B868 V.122 1992:NOV.-DEC.
808.2805 .B868 V.122 1992:SEP.-OCT.
808.2805 .B868 V.123 1993:MAR.-APR.
808.2805 .B868 V.53 1957:OCT.-DEC.
808.2805 .B868 V.54 1958:APR.-JUN.
808.2805 .B868 V.54 1958:JAN.-MAR.
808.2805 .B868 V.55 1958:JUL.-SEP.
808.2805 .B868 V.55 1958:OCT.-DEC.
808.2805 .B868 V.56 1959:APR.-JUN.
808.2805 .B868 V.56 1959:JAN.-MAR.
808.2805 .B868 V.57 1959:JUL.-SEP.
808.2805 .B868 V.57 1959:OCT.-DEC.
808.2805 .B868 V.58 1960:APR.-JUN.
808.2805 .B868 V.58 1960:JAN.-MAR.
808.2805 .B868 V.59 1960:JUL.-SEP.
808.2805 .B868 V.59 1960:OCT.-DEC.
808.2805 .B868 V.60 1961:APR.-JUN.
808.2805 .B868 V.60 1961:JAN.-MAR.
808.2805 .B868 V.61 1961:JUL.-SEP.
808.2805 .B868 V.61 1961:OCT.-DEC.
808.2805 .B868 V.62 1962:APR.-JUN.
808.2805 .B868 V.62 1962:JAN.-MAR.
808.2805 .B868 V.63 1962:JUL.-SEP.
808.2805 .B868 V.63 1962:OCT.-DEC.
808.2805 .B868 V.64 1963:APR.-JUN.
808.2805 .B868 V.64 1963:JAN.-MAR.
808.2805 .B868 V.65 1963:JUL.-SEP.
808.2805 .B868 V.65 1963:OCT.-DEC.
808.2805 .B868 V.66 1964:APR.-JUN.
808.2805 .B868 V.66 1964:JAN.-MAR.
808.2805 .B868 V.67 1964:JUL.-SEP.
808.2805 .B868 V.67 1964:OCT.-DEC.
808.2805 .B868 V.68 1965:APR.-JUN.
808.2805 .B868 V.68 1965:JAN.-MAR.
808.2805 .B868 V.69 1965:JUL.-SEP.
808.2805 .B868 V.69 1965:OCT.-DEC.
808.2805 .B868 V.70 1966:APR.-JUN.
808.2805 .B868 V.70 1966:JAN.-MAR.
808.2805 .B868 V.71 1966:JUL.-SEP.
808.2805 .B868 V.71 1966:OCT.-DEC.
808.2805 .B868 V.72 1967:APR.-JUN.
808.2805 .B868 V.72 1967:JAN.-MAR.
808.2805 .B868 V.73 1967:JUL.-SEP.
808.2805 .B868 V.73:NO.15-26 1967:OCT.9-
808.2805 .B868 V.74 1968:JAN.-MAR.
808.2805 .B868 V.75 1968:JUL.-SEP.
808.2805 .B868 V.75 1968:OCT.-DEC.
808.2805 .B868 V.76 1969:APR.-JUN.
808.2805 .B868 V.76 1969:JAN.-MAR.
808.2805 .B868 V.77 1969:JUL.-SEP.
808.2805 .B868 V.77 1969:OCT.-DEC.
808.2805 .B868 V.78 1970:APR.-JUN.
808.2805 .B868 V.78 1970:JAN.-MAR.
808.2805 .B868 V.79 1970:JUL.-SEP.
808.2805 .B868 V.79 1970:OCT.-DEC.
808.2805 .B868 V.80 1971:APR.-JUN.
808.2805 .B868 V.80 1971:JAN.-MAR.
808.2805 .B868 V.81 1971:JUL.-SEP.
808.2805 .B868 V.81 1971:OCT.-DEC.
808.2805 .B868 V.83 1972:SEP.-DEC.
808.2805 .B868 V.84 1973:APR.-JUN.
808.2805 .B868 V.84 1973:JAN.-MAR.
808.2805 .B868 V.85 1973:JUL.-SEP.
808.2805 .B868 V.85 1973:OCT.-DEC.
808.2805 .B868 V.86 1974:APR.-JUN.
808.2805 .B868 V.86 1974:JAN.-MAR.
808.2805 .B868 V.87 1974:JUL.-SEP.
808.2805 .B868 V.87 1974:OCT.-DEC.
808.2805 .B868 V.88 1975:APR.-JUN.
808.2805 .B868 V.88 1975:JAN.-MAR.
808.2805 .B868 V.89 1975:JUL.-SEP.
808.2805 .B868 V.89 1975:OCT.-DEC.
808.2805 .B868 V.90 1976:APR.-JUN.
808.2805 .B868 V.90 1976:JAN.-MAR.
808.2805 .B868 V.91 1976:JUL.-SEP.
808.2805 .B868 V.91 1976:OCT.-DEC.
808.2805 .B868 V.92 1977:JAN.-MAR.
808.2805 .B868 V.92:NO.14-16 1977:APR.-J
808.2805 .B868 V.93 1977:JUL.-SEP.
808.2805 .B868 V.93 1977:OCT.-DEC.
808.2805 .B868 V.94 1978:APR.-JUN.
808.2805 .B868 V.94 1978:JAN.-MAR.
808.2805 .B868 V.95 1978:JUL.-SEP.
808.2805 .B868 V.95 1978:OCT.-DEC.
808.2805 .B868 V.96 1979:APR.-JUN.
808.2805 .B868 V.96 1979:JAN.-MAR.
808.2805 .B868 V.97 1979:JUL.-SEP.
808.2805 .B868 V.97 1979:OCT.-DEC.
808.2805 .B868 V.98 1980:APR.-JUN.
808.2805 .B868 V.98 1980:JAN.-MAR.
808.2805 .B868 V.99 1980:JUL.-SEP.
808.2805 .B868 V.99 1980:OCT.-DEC.
BUS47074 V.10 1936 JAN.- JUNE
BUS47074 V.11-12 JULY 1936-JAN.1937

Yale University

Holdings details from Yale University
Call Number: Net10 B88+

University of Chicago

Holdings details from University of Chicago
Call Number: HF6146.R3B81

Massachusetts Institute of Technology

Holdings details from Massachusetts Institute of Technology
Call Number: TK6540.B85

Harvard University

Holdings details from Harvard University
Call Number: 1425450
Microfilm Serials

Duke University

Holdings details from Duke University
Call Number: B863
S11s

Cornell University

Holdings details from Cornell University
Call Number: Oversize TK6540 .B86 ++

Princeton University

Holdings details from Princeton University
Call Number: Oversize HE8675 .B79q

Columbia University

Holdings details from Columbia University
Call Number: 621.338 B782
MICROFLM FN 1930

University of Pennsylvania

Holdings details from University of Pennsylvania
Call Number: TK3540 .B85